SHAL Housing Stock - owned and managed

| Area | Bedsitter | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
| Axbridge | 0 | 0 | 1 | 5 | 0 |
| Bawdrip | 0 | 0 | 1 | 1 | 0 |
| Berrow | 0 | 0 | 0 | 0 | 1 |
| Bishopswood | 0 | 0 | 1 | 0 | 0 |
| Bishops Lydeard (see also Cotford St Luke, below) | 0 | 0 | 0 | 1 | 1 |
| Bridgwater | 0 | 24 | 89 | 246 | 11 |
| Broomfield | 0 | 0 | 0 | 1 | 0 |
| Burnham & Highbridge | 0 | 0 | 24 | 20 | 4 |
| Burtle | 0 | 0 | 0 | 1 | 0 |
| Cannington | 0 | 0 | 1 | 2 | 0 |
| Catcott | 0 | 0 | 0 | 1 | 0 |
| Cheddar | 0 | 0 | 3 | 4 | 0 |
| Chedzoy | 0 | 0 | 0 | 1 | 0 |
| Chilton Polden | 0 | 2 | 2 | 3 | 0 |
| Cotford St Luke | 0 | 0 | 7 | 1 | 2 |
| East Brent | 0 | 0 | 1 | 2 | 0 |
| East Huntspill | 0 | 0 | 0 | 2 | 0 |
| Enmore | 0 | 0 | 0 | 1 | 0 |
| Mark | 0 | 0 | 0 | 0 | 1 |
| Middlezoy | 0 | 0 | 0 | 1 | 0 |
| Minehead | 0 | 1 | 2 | 0 | 1 |
| Moorlinch | 0 | 0 | 0 | 1 | 0 |
| Nether Stowey | 0 | 0 | 1 | 3 | 0 |
| North Petherton | 0 | 0 | 11 | 7 | 0 |
| Norton Fitzwarren | 0 | 0 | 1 | 2 | 0 |
| Othery | 0 | 0 | 0 | 3 | 0 |
| Over Stowey | 0 | 0 | 0 | 2 | 0 |
| Puriton | 0 | 0 | 4 | 4 | 0 |
| Rooksbridge | 0 | 0 | 2 | 0 | 1 |
| Shapwick | 0 | 0 | 2 | 0 | 0 |
| Shipham | 0 | 0 | 0 | 1 | 0 |
| Spaxton | 0 | 0 | 0 | 3 | 0 |
| Stawell | 0 | 0 | 0 | 4 | 0 |
| Taunton | 0 | 5 | 17 | 5 | 3 |
| Thurloxton | 0 | 0 | 1 | 1 | 0 |
| Weare | 0 | 0 | 0 | 1 | 0 |
| Wedmore | 0 | 0 | 2 | 1 | 0 |
| Wembdon | 0 | 0 | 0 | 2 | 0 |
| West Huntspill | 0 | 0 | 2 | 5 | 1 |
| Westonzoyland | 0 | 0 | 2 | 2 | 0 |
| Woolavington | 0 | 0 | 29 | 27 | 0 |
Data correct on 23 July 2010
Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of Ordnance Survey.