Housing Stock

Area Bedsitter 1 Bed 2 Bed 3 Bed 4+ Bed
Axbridge 0 0 1 5 0
Bawdrip 0 0 1 1 0
Berrow 0 0 0 0 1
Bishopswood 0 0 1 2 0
Bishops Lydeard (see also Cotford St Luke, below) 0 0 0 1 1
Bridgwater 0 29 113 251 11
Broomfield 0 0 0 2 0
Burnham & Highbridge 0 0 15 13 2
Burtle 0 0 0 1 0
Cannington 0 0 2 3 1
Catcott 0 0 0 1 0
Cheddar 0 6 4 4 0
Chedzoy 0 0 0 1 0
Cotford St Luke 0 0 7 1 2
Durleigh 0 0 0 1 0
East Brent 0 0 1 4 1
East Huntspill 0 0 0 2 0
Mark 0 0 0 0 1
Martock 0 0 2 4 0
Middlezoy 0 0 0 1 0
Minehead 0 1 2 0 1
Moorlinch 0 0 0 1 0
Nether Stowey 0 0 1 3 0
North Petherton 0 0 11 8 0
Norton Fitzwarren 0 0 1 2 0
Othery 0 0 0 3 0
Over Stowey 0 0 0 2 0
Puriton 0 0 4 4 0
Shapwick 0 0 2 0 0
Shipham 0 0 0 1 0
Spaxton 0 0 0 3 0
Stawell 0 0 0 4 0
Taunton 0 2 1 5 3
Thurloxton 0 0 1 1 0
Weare 0 0 0 1 0
Wedmore 0 0 2 1 0
Wembdon 0 0 0 2 0
West Huntspill 0 0 2 5 1
Westonzoyland 0 0 2 2 0
Woolavington 0 0 29 27 0

 

Data correct on 31 Jan 2008